Navigating clothing sizes can be tricky, especially when shopping online. Whether you’re shopping for casual wear or a special occasion dress, understanding size charts and accurate measurements will make your shopping experience much easier. In this guide, we’ll explain how to use the CYOF size chart and measure key areas of your body to ensure a flawless fit.
Why Proper Measurements Matter
Buying clothing that fits well starts with understanding your body measurements. Since clothing sizes vary across brands and countries, knowing your exact measurements ensures you pick the best size for your shape, helping you avoid returns and alterations.
How to Measure Key Areas
You only need three measurements to get started: Bust, Waist, and Hips. Let’s go over each one and make sure you’re measuring accurately.
1. Bust
- Where to Measure: Place the measuring tape around the fullest part of your bust, making sure the tape is straight across your back.
- Tip: Keep your arms relaxed and ideally have a friend help you for a precise measurement.
2. Waist
- Where to Measure: Wrap the tape around the smallest part of your waist. To locate this area, bend to one side, and the natural crease will indicate your waistline.
- Tip: Don’t hold your breath or tighten the tape; let it sit comfortably against your skin.
3. Hips
- Where to Measure: Stand with your feet together and measure around the widest part of your hips.
- Tip: Ensure the tape sits level and snug but not too tight.
Understanding CYOF’s Size Chart
CYOF provides a size chart that is aligned with global standards, making it easier to find your fit based on your body measurements. Remember, CYOF’s sizes may vary slightly compared to other brands, so always refer to the chart when shopping.
Global Size Variations
Sizes may vary between countries and even among designers. For instance, a UK size 10 may differ from a US size 10. That’s why taking your measurements and consulting CYOF’s specific chart helps avoid confusion and ensures your outfit arrives in the perfect size.
Choosing the Right Size
- Avoid Sizes That Are Too Tight or Too Loose: Stick to measurements that match your body without “sizing up” or “sizing down” out of concern for a better fit.
- Look for Occasion-Specific Sizing: When purchasing a wedding dress, evening wear, or fitted styles, follow the sizing guidelines carefully since these outfits often have minimal flexibility.
Final Tips for Shopping with CYOF
If in doubt, reach out to CYOF’s customer service for any questions about sizing. By taking accurate measurements of your bust, waist, and hips, and cross-referencing them with CYOF’s size chart, you’ll find a fit that’s comfortable and stylish. Accurate sizing makes every purchase a success, giving you confidence in every piece you buy.
Now that you know how to measure and navigate the size chart, get ready to find the perfect fit with CYOF!
CYOF: Size Guide
WOMEN
Top
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
SHOULDER | 12.5 | 32 | 13 | 33 | 13.5 | 34 | 14 | 36 | 14.5 | 37 | 15 | 38 |
CHEST | 33 | 84 | 35 | 89 | 37 | 94 | 39 | 99 | 41 | 104 | 43 | 109 |
WAIST | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 107 | 42 |107 |
FRONT LENGTH | 22 | 56 | 22.5 | 57 | 23 | 58 | 23.5 | 60 | 24 | 61 | 24.5 | 62 |
Tunic
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
SHOULDER | 13 | 33 | 13.5 | 34 | 14 | 36 | 14.5 | 37 | 15 | 38 | 15.5 | 40 |
CHEST | 33.5 | 85 | 35.5 | 90 | 37.5 | 95 | 39.5 | 100 | 41.5 | 105 | 43.5 | 110 |
WAIST | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 101 | 42 | 107 |
HIP | 39 | 99 | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 |
FRONT LENGTH | 42 | 107 | 42 | 107 | 42 |107 | 42 |107 | 42 |107 | 42 |107 |
Dress
All measurements are in inches and CM
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
SHOULDER | 14 | 36 | 14.5 | 37 | 15 | 38 | 15.5 | 39 | 16 | 41 | 16.5 | 42 |
CHEST | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 107 | 42 | 107 | 44 | 112 |
WAIST | 31.5 | 80 | 33.5 | 85 | 35.5 | 90 | 37.5 | 95 | 39.5 | 100 | 41.5 | 105 |
HIP | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 |
NYLANGAN TOPWEAR
SIZE | XS | S | M | L | XL |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm |
SHOULDER | 13 | 33 | 14 | 36 | 15 | 38 | 16 | 41 | 17 | 43 |
ARMHOLE | 14 | 36 | 16 | 41 | 18 | 46 | 20 |51 | 22 | 56 |
BUST(WITH SLEEVES) | 32 | 81 | 36 | 91 | 40 | 102 | 44 | 112 | 48 | 122 |
BUST(SLEEVELESS) | 32 | 81 | 35 | 89 | 39 | 99 | 43 | 109 | 47 | 119 |
WAIST | 32 | 81 | 36 | 91 | 40 | 102 | 44 | 112 | 48 | 122 |
HIPS | 34 | 86 | 38 | 97 | 42 | 107 | 46 | 117 | 50 | 127 |
Palazzo
POINT OF MEASUREMENT | XS /26 | S /28 | / M /30 | L /32 | XL /34 | XXL /36 |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
WAIST | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 |
OUTSEAM | 36 | 91 | 36 | 91 | 36 | 92 | 36 | 91 | 36 | 91 | 36 | 91 |
Skirt
POINT OF MEASUREMENT | XS /26 | S /28 | M /30 | L /32 | XL /34 | XXL /36 |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
WAIST | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 |
LENGTH | 38 | 97 | 38 | 97 | 38 | 97 | 38 | 97 | 38 | 97 | 38 | 97 |
Pant
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 |
INSEAM | 66.04 | 66.04 | 66.04 | 66.04 | 66.04 | 66.04 |
NYLANGAN BOTTOMWEAR
XS | S | M | L | XL | |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm |
WAIST(ELASTICATED) | 30 | 76 | 36 | 91 | 42 | 107 | 44 | 112 | 48 | 122 |
TO FIT WAIST SIZE | 23-25 | 58-64 | 26-28 | 66-71 | 29-31 | 74-79 | 32-34 | 81-86 | 35-38 | 89-97 |
HIP | 32 | 81 | 36 | 91 | 40 | 102 | 44 | 112 | 48 | 122 |
FORK | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 |
THIGH | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 |
MEN
Men’s CYOF Shirt:
SIZE | ACROSS SHOULDER | WAIST | CHEST | FRONT LENGTH | NECK |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm |
S | 17.25 | 43.815 | 40 | 101.6 | 41 | 104.14 | 42 | 106.68 | 16 |40.64 |
M | 18 | 45.72 | 42 | 106.68 | 43 | 109.22 | 42 | 106.68 | 16.75 | 42.545 |
L | 18.75 | 47.625 | 44 | 111.76 | 45 | 114.3 | 43 | 109.22 | 17.5 | 44.45 |
XL | 19.5 | 49.53 | 46 | 116.84 | 47 | 119.38 | 43 | 109.22 | 18.25 | 46.355 |
XXL | 20.25 | 51.435 | 48 | 121.92 | 49 | 124.46 | 43 | 109.22 | 19 | 48.26 |
SIZE | HIPS | OUT SEAM LENGTH | PYJAMA WAIST |
Unit | in | cm | in | cm | in | cm |
S | 51 | 129.54 | 47 | 119.38 | 49 | 124.46 |
M | 52 | 132.08 | 48 | 121.92 | 50 | 127 |
L | 53 | 134.62 | 49 | 124.46 | 51 | 129.54 |
XL | 54 | 137.16 | 50 | 127 | 52 | 132.08 |
XXL | 55 | 139.7 | 51 | 129.54 | 53 | 134.62 |
Men’s Pants
SIZE | HIPS | OUT SEAM LENGTH | PYJAMA WAIST |
Unit | in | cm | in | cm | in | cm |
S | 51 | 129.54 | 47 | 119.38 | 49 | 124.46 |
M | 52 | 132.08 | 48 | 121.92 | 50 | 127 |
L | 53 | 134.62 | 49 | 124.46 | 51 | 129.54 |
XL | 54 | 137.16 | 50 | 127 | 52 | 132.08 |
XXL | 55 | 139.7 | 51 | 129.54 | 53 | 134.62 |
Men’s Kurta
SIZE | ACROSS SHOULDER | WAIST | CHEST | FRONT LENGTH | NECK |
Unit | in | cm | in | cm | in | cm | in | cm | in | cm |
S | 17.25 | 43.815 | 40 | 101.6 | 41 | 104.14 | 42 | 106.68 | 16 | 40.64 |
M | 18 | 45.72 | 42 | 106.68 | 43 | 109.22 | 42 | 106.68 | 16.75 | 42.545 |
L | 18.75 | 47.625 | 44 | 111.76 | 45 | 114.3 | 43 | 109.22 | 17.5 | 44.45 |
XL | 19.5 | 49.53 | 46 | 116.84 | 47 | 119.38 | 43 | 109.22 | 18.25 | 46.355 |
XXL | 20.25 | 51.435 | 48 | 121.92 | 49 | 124.46 | 43 | 109.22 | 19 | 48.26 |
Worldwide Women’s Size Conversion Chart
Clothing sizes vary between manufacturers and also between different styles from the same manufacturer, and different brands follow their own guidelines so unfortunately there are no ‘standard sizes’. The table below is a guide to uk equivalent sizes in other countries.
UK, AU & NZ | EU | Germany | Russia | USA & Canada | Japan | Italy |
4 | 32 | 30 | 40 | 0 | 7 | 36 |
6 | 34 | 32 | 42 | 2 | 9 | 38 |
8 | 36 | 34 | 44 | 4 | 11 | 40 |
10 | 38 | 36 | 46 | 6 | 13 | 42 |
12 | 40 | 38 | 48 | 8 | 15 | 44 |
14 | 42 | 40 | 50 | 10 | 17 | 46 |
16 | 44 | 42 | 52 | 12 | 19 | 48 |
18 | 46 | 44 | 54 | 14 | 21 | 50 |
20 | 48 | 46 | 56 | 16 | 23 | 52 |